| Push-to-to-to-in-to-sym "body | |||||
| 'Apili | Nui | L | D | L1 | Sw |
| 23K-02F | 1/4 " | 54 | 23 | 23 | 19 |
| 23K-03F | 3/8 " | 54 | 23 | 23 | 20 |
| 23K-04F | 1/2 " | 58 | 23 | 27 | 24 |
Material:
"ʻO keʻano o ka honua Universal Universal me European Profity"
ʻO ka balvel kiʻekiʻe no ka hana maikaʻi loa e hoʻokō a me ka haʻahaʻa haʻahaʻa haʻahaʻa
Ka hana lima hoʻokahi
Ke hana nei i keʻano: -20 ° C i 100 ° C
Ke hoʻoikaikaʻana: 0-35 Bar
Interchangeling: Rectus 26, Rectus 160025, FEJN 320, JWL 520333333
Nā'āpana kiko'ī kiko'ī
| Push-to-to-to-in-to-sym "body | |||||
| 'Apili | Nui | L | D | L1 | Sw |
| 23K-02F | 1/4 " | 54 | 23 | 23 | 19 |
| 23K-03F | 3/8 " | 54 | 23 | 23 | 20 |
| 23K-04F | 1/2 " | 58 | 23 | 27 | 24 |
| Push-to-to-in-poped and gurn-body-kāne body | |||||
| 'Apili | Nui | L | D | L1 | Sw |
| 23K-02M | 1/4 " | 59 | 23 | 10.5 | 19 |
| 23K-03M | 3/8 " | 59.5 | 23 | 11 | 19 |
| 23K-04M | 1/2 " | 62 | 23 | 13.5 | 21 |
| Push-to-to-in-concord and -/4 "body-body hose barb | |||||
| 'Apili | Nui | L | D | L1 | Sw |
| 23K-02h | 6mm | 73 | 23 | 25 | 19 |
| 23K-03H | 8mm | 73 | 23 | 25 | 19 |
| 23K-04h | 10mm1 | 73 | 23 | 25 | 19 |
E HUI PŪ HOU
E hele i waena o nā hale kanu hui kaʻa, ke kikowaena huila, a i ʻole ka hale kūʻai mālama, a e ʻike paha ʻoe i ke ʻano like ʻole o ka ...
Heluhelu hou akuE kiʻi i kahi kaʻa hoʻouna e holo maikaʻi ana no nā pule. A laila i kekahi kakahiaka, hōʻike ke kukui TPMS ma luna o ka pahu i ka paʻa...
Heluhelu hou akuA quality digital tire pressure gauge is generally more accurate than a comparable analog dial gauge, typically reading within ...
Heluhelu hou akuTPMS-kūpono nā kīpē huila ʻokoʻa i nā kiwi maʻamau no ka mea pono lākou e hale a hoʻopili paha i kahi mea ʻike kaom...
Heluhelu hou akuʻO nā hiʻohiʻona koʻikoʻi e nānā i loko o a mīkini paʻi pila He pololei (ma loko o ± 1 PSI), kahi pae kaomi kūpono ...
Heluhelu hou akuHoʻopili pololei i ka wikiwiki hoʻohui hui Pono ka hoʻohālikelike ʻana i ʻekolu mau mea i ka manawa like - ka nui o...
Heluhelu hou aku