| Push-to-to-to-in-to-sym "body | |||||
| 'Apili | Nui | L | D | L1 | Sw |
| 23K-02F | 1/4 " | 54 | 23 | 23 | 19 |
| 23K-03F | 3/8 " | 54 | 23 | 23 | 20 |
| 23K-04F | 1/2 " | 58 | 23 | 27 | 24 |
Material:
"ʻO keʻano o ka honua Universal Universal me European Profity"
ʻO ka balvel kiʻekiʻe no ka hana maikaʻi loa e hoʻokō a me ka haʻahaʻa haʻahaʻa haʻahaʻa
Ka hana lima hoʻokahi
Ke hana nei i keʻano: -20 ° C i 100 ° C
Ke hoʻoikaikaʻana: 0-35 Bar
Interchangeling: Rectus 26, Rectus 160025, FEJN 320, JWL 520333333
Nā'āpana kiko'ī kiko'ī
| Push-to-to-to-in-to-sym "body | |||||
| 'Apili | Nui | L | D | L1 | Sw |
| 23K-02F | 1/4 " | 54 | 23 | 23 | 19 |
| 23K-03F | 3/8 " | 54 | 23 | 23 | 20 |
| 23K-04F | 1/2 " | 58 | 23 | 27 | 24 |
| Push-to-to-in-poped and gurn-body-kāne body | |||||
| 'Apili | Nui | L | D | L1 | Sw |
| 23K-02M | 1/4 " | 59 | 23 | 10.5 | 19 |
| 23K-03M | 3/8 " | 59.5 | 23 | 11 | 19 |
| 23K-04M | 1/2 " | 62 | 23 | 13.5 | 21 |
| Push-to-to-in-concord and -/4 "body-body hose barb | |||||
| 'Apili | Nui | L | D | L1 | Sw |
| 23K-02h | 6mm | 73 | 23 | 25 | 19 |
| 23K-03H | 8mm | 73 | 23 | 25 | 19 |
| 23K-04h | 10mm1 | 73 | 23 | 25 | 19 |
E HUI PŪ HOU
ʻO ka Pane Pōkole: E hoʻohālikelike i ke ʻano Valve i kāu TPMS a me ka hoʻolālā huila No ka hapa nui o nā kaʻa kaʻa, ʻo ka ʻākau...
Heluhelu hou akuI ka nui o na hihia, a mea hoʻohui a me ka hoʻopili ʻaʻole e hoʻopili no ka mea no lākou nā kūlana hoʻololi ʻoihana l...
Heluhelu hou akuʻO nā valve Schrader ka ʻano valve maʻamau i hoʻohana ʻia ma nā kaʻa kaʻa āpau, nā kaʻa kaʻa, a me nā kaʻa ma ʻAmelika ʻAmelik...
Heluhelu hou akuʻO ARO, Huina Hana, a me Automotive (Type C/Tru-Flate) nā mea maʻamau ʻekolu. mea hoʻohui a me ka hoʻopili nā kūlan...
Heluhelu hou akuFor most workshop and home compressor setups, quick-connect fittings are the best choice due to their tool-free attachment and detachment. ...
Heluhelu hou akuA kiwi puʻupuʻu ʻole kumu He kiwikā kino kino e hoʻopaʻa ʻia i ka rim huila ma ke kaomi hoʻokahi wale nō, me ka...
Heluhelu hou aku